Floor Plans
Floor Plan | Bed | Bath | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
Linde Lofts 101 | 2 | 2 | 1,300 | Call for Details | |
Linde Lofts 102 | 2 | 2 | 1,350 | Call for Details | |
Linde Lofts 103 | 2 | 2 | 1,160 | Call for Details | |
Linde Lofts 104 | 2 | 2 | 1,160 | Call for Details | |
Linde Lofts 105 | 3 | 3 | 1,636 | Call for Details | |
Linde Lofts 106 | 3 | 3 | 1,383 | Call for Details | |
Linde Lofts 107 | | 3 | 3 | 1,471 | Call for Details | |
Linde Lofts 108 | 2 | 2 | 1,093 | Call for Details | |
Linde Lofts 109 | 2 | 2 | 1,167 | Call for Details | |
Linde Lofts 110 | 2 | 2 | 1,142 | Call for Details | |
Linde Lofts 111 | 2 | 2 | 1,210 | Call for Details | |
Linde Lofts 112 | 2 | 2 | 1,123 | Call for Details | |
Linde Lofts 113 | 2 | 2 | 1,471 | Call for Details | |
Linde Lofts 114 | | 4 | 3.5 | 1,640 | Call for Details | |
Linde Lofts 115 | 3 | 3 | 1,631 | Call for Details |
Floor Plans are based on pre-construction drawings and therefore may change during the construction process. Floorplans shown are for general guidance.